Size | XS | S | M | L | XL |
Length | 25 3/4" | 26 3/4" | 27 3/4" | 28 3/4" | 29 3/4" |
Bust | 19 3/8" | 20 7/8" | 22 3/8" | 23 7/8" | 25 3/8 |
Sweep | 18 3/4" | 20 1/4" | 21 3/4" | 23 1/4" | 24 3/4" |
Sleeve | 26 1/2" | 26 3/4" | 27" | 27 1/4" | 27 1/2" |
Item | Price | Qty | Total | |
---|---|---|---|---|
Subtotal | $0.00 | |||
Shipping | ||||
Total |